Londesboro Club Results
v Bilton Batsmen |
Lost 2 - 7 |
|||||
| Singles | Eddie Simson | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 42 | 0.00 | 0 | N/A | ||
| 461 | 27 | 0.00 | 0 | N/A | ||
| Richard Taylor | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 431 | 21 | 2.00 | 0 | N/A | ||
| 501 | 18 | 2.71 | 0 | 50 | ||
| 491 | 27 | 1.35 | 0 | N/A | ||
| Forrest Humphrey | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 473 | 27 | 0.00 | 0 | N/A | ||
| 387 | 21 | 1.00 | 0 | N/A | ||
| Ian Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 421 | 18 | 1.25 | 0 | N/A | ||
| 216 | 15 | 0.00 | 0 | N/A | ||
| Nick Hanslow | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 2.00 | 0 | 40 | ||
| 461 | 18 | 3.45 | 0 | N/A | ||
| 501 | 22 | 2.00 | 0 | 20 | ||
| Jason Wood | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 27 | 0.00 | 0 | N/A | ||
| 481 | 27 | 1.00 | 0 | N/A |
| Pairs | |
| Forrest Humphrey & Richard Taylor Pairs Lost | |
| Ian Gibson & Jason Wood Pairs Lost | |
| Nick Hanslow & Eddie Simson Pairs Won |
v Trades Hall |
Lost 4 - 5 |
|||||
| Singles | Forrest Humphrey | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 279 | 30 | 0.00 | 0 | N/A | ||
| 501 | 35 | 0.00 | 0 | 30 | ||
| 276 | 27 | 0.00 | 0 | N/A | ||
| Richard Taylor | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 2.12 | 0 | 112 | ||
| 497 | 30 | 2.00 | 0 | N/A | ||
| 501 | 24 | 2.25 | 0 | 30 | ||
| Colin Ingles | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 24 | 3.25 | 0 | N/A | ||
| 501 | 16 | 3.05 | 1 | 40 | ||
| 501 | 29 | 3.05 | 1 | 2 | ||
| Gary Marshall | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 356 | 24 | 0.00 | 0 | N/A | ||
| 501 | 25 | 2.19 | 0 | 10 | ||
| 469 | 36 | 0.00 | 0 | N/A | ||
| Eddie Simson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 473 | 23 | 1.40 | 0 | N/A | ||
| 489 | 27 | 1.23 | 0 | N/A | ||
| Nick Hanslow | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 2.36 | 0 | 40 | ||
| 501 | 28 | 2.00 | 0 | 2 |
| Pairs | |
| Forrest Humphrey & Gary Marshall Pairs Lost | |
| Nick Hanslow & Colin Ingles Pairs Lost | |
| Richard Taylor & Eddie Simson(180 x 1) Pairs Won |
v Cons Club MaHoosive |
Lost 3 - 6 |
|||||
| Singles | Richard Taylor | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 20 | 1.00 | 0 | 52 | ||
| 501 | 26 | 1.00 | 0 | 20 | ||
| Jason Wood | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 1.00 | 0 | 50 | ||
| 501 | 27 | 1.00 | 0 | 32 | ||
| Colin Ingles | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 339 | 15 | 2.04 | 0 | N/A | ||
| 469 | 18 | 1.25 | 0 | N/A | ||
| Forrest Humphrey | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 31 | 1.00 | 0 | 20 | ||
| 463 | 42 | 0.00 | 0 | N/A | ||
| 448 | 24 | 2.45 | 0 | N/A | ||
| Eddie Simson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 33 | 2.40 | 0 | 32 | ||
| 501 | 24 | 2.16 | 0 | 42 | ||
| Ian Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 27 | 1.00 | 0 | N/A | ||
| 485 | 24 | 1.40 | 0 | N/A |
| Pairs | |
| Ian Gibson & Jason Wood Pairs Lost | |
| Richard Taylor & Colin Ingles Pairs Lost | |
| Forrest Humphrey & Eddie Simson Pairs Lost |
v Railway Athletic |
Won 6 - 3 |
|||||
| Singles | Nick Hanslow | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 15 | 3.80 | 0 | 80 | ||
| 501 | 16 | 2.40 | 0 | 36 | ||
| Jason Wood | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 493 | 42 | 2.40 | 0 | N/A | ||
| 501 | 26 | 2.00 | 0 | 4 | ||
| 501 | 29 | 1.00 | 0 | 16 | ||
| Richard Taylor | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 2.00 | 0 | 100 | ||
| 395 | 21 | 0.00 | 0 | N/A | ||
| 495 | 30 | 0.00 | 0 | N/A | ||
| Colin Ingles | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 2.75 | 0 | 20 | ||
| 501 | 25 | 1.25 | 0 | 6 | ||
| Eddie Simson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 30 | 1.00 | 0 | N/A | ||
| 501 | 26 | 1.00 | 0 | 25 | ||
| 501 | 23 | 2.61 | 0 | 20 | ||
| Ian Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 445 | 27 | 1.00 | 0 | N/A | ||
| 433 | 21 | 0.00 | 0 | N/A |
| Pairs | |
| Nick Hanslow & Gary Marshall Pairs Won | |
| Colin Ingles & Alex Clark Pairs Lost | |
| Richard Taylor & Eddie Simson Pairs Won |
v Manhattan Dales |
Won 7 - 2 |
|||||
| Singles | Alex Clark | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 39 | 1.25 | 0 | 16 | ||
| 501 | 35 | 2.45 | 0 | 5 | ||
| Nick Hanslow | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 16 | 3.40 | 0 | 18 | ||
| 501 | 24 | 1.80 | 1 | 32 | ||
| Eddie Simson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 1.25 | 0 | 67 | ||
| 501 | 24 | 2.80 | 0 | 12 | ||
| Colin Ingles | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 0.00 | 0 | 54 | ||
| 399 | 27 | 0.00 | 0 | N/A | ||
| 441 | 24 | 0.00 | 0 | N/A | ||
| Ian Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 125 | 12 | 0.00 | 0 | N/A | ||
| 496 | 27 | 1.25 | 0 | N/A | ||
| Richard Taylor | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 1.21 | 0 | 10 | ||
| 501 | 31 | 0.00 | 0 | 14 |
| Pairs | |
| Ian Gibson & Colin Ingles Pairs Won | |
| Nick Hanslow & Alex Clark Pairs Won | |
| Eddie Simson & Richard Taylor Pairs Won |
v Manhattan Skyline |
Won 6 - 3 |
|||||
| Singles | Gary Marshall | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 411 | 27 | 1.00 | 0 | N/A | ||
| 372 | 30 | 0.00 | 0 | N/A | ||
| Eddie Simson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 30 | 0.00 | 0 | N/A | ||
| 501 | 25 | 1.00 | 0 | 40 | ||
| 501 | 30 | 1.00 | 0 | 91 | ||
| Ian Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 476 | 36 | 1.22 | 0 | N/A | ||
| 253 | 18 | 1.00 | 0 | N/A | ||
| Colin Ingles | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 439 | 21 | 1.37 | 0 | N/A | ||
| 501 | 23 | 2.40 | 0 | 55 | ||
| 501 | 20 | 1.80 | 1 | 20 | ||
| Richard Taylor | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 24 | 0.00 | 0 | N/A | ||
| 501 | 30 | 0.00 | 0 | 20 | ||
| 417 | 24 | 0.00 | 0 | N/A | ||
| Nick Hanslow | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 20 | 2.35 | 0 | 44 | ||
| 501 | 26 | 1.40 | 0 | 5 |
| Pairs | |
| Ian Gibson & Nick Hanslow Pairs Won | |
| Colin Ingles (180 x 1) & Forrest Humphrey Pairs Won | |
| Eddie Simson & Richard Taylor Pairs Won |
v Slip Inn |
Lost 3 - 6 |
|||||
| Singles | Nick Hanslow | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 16 | 4.07 | 0 | 14 | ||
| 501 | 17 | 3.65 | 0 | 10 | ||
| Gary Marshall | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 36 | 0.00 | 0 | N/A | ||
| 397 | 27 | 0.00 | 0 | N/A | ||
| Richard Taylor | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 433 | 21 | 1.40 | 0 | N/A | ||
| 501 | 27 | 0.00 | 0 | 16 | ||
| 501 | 32 | 1.00 | 0 | 20 | ||
| Jason Wood | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 1.21 | 0 | 25 | ||
| 481 | 30 | 3.00 | 0 | N/A | ||
| 372 | 18 | 1.00 | 0 | N/A | ||
| Ian Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 494 | 39 | 0.00 | 0 | N/A | ||
| 487 | 42 | 0.00 | 0 | N/A | ||
| Colin Ingles | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 39 | 0.00 | 0 | N/A | ||
| 485 | 30 | 1.23 | 0 | N/A |
| Pairs | |
| Jason Wood & Richard Taylor Pairs Won | |
| Forrest Humphrey & Nick Hanslow Pairs Lost | |
| Colin Ingles & Gary Marshall Pairs Lost |
v George & Dragon |
Won 5 - 4 |
|||||
| Singles | Richard Taylor | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 30 | 1.25 | 0 | N/A | ||
| 501 | 23 | 1.40 | 0 | 60 | ||
| 481 | 27 | 0.00 | 0 | N/A | ||
| Jason Wood | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 485 | 27 | 1.00 | 0 | N/A | ||
| 501 | 34 | 0.00 | 0 | 8 | ||
| 501 | 22 | 1.00 | 0 | 32 | ||
| Nick Hanslow | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 24 | 1.21 | 0 | N/A | ||
| 501 | 18 | 1.34 | 0 | 71 | ||
| 501 | 16 | 2.80 | 0 | 20 | ||
| Gary Marshall | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 344 | 24 | 0.00 | 0 | N/A | ||
| 489 | 30 | 0.00 | 0 | N/A | ||
| Forrest Humphrey | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 489 | 39 | 0.00 | 0 | N/A | ||
| 359 | 30 | 0.00 | 0 | N/A | ||
| Ian Gibson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 16 | 2.65 | 0 | 40 | ||
| 501 | 26 | 1.00 | 0 | 41 |
| Pairs | |
| Jason Wood & Gary Marshall Pairs Won | |
| Forrest Humphrey & Ian Gibson Pairs Won | |
| Richard Taylor & Nick Hanslow Pairs Lost |
v Harlow Club |
Won 7 - 2 |
|||||
| Singles | Jason Wood | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 39 | 2.21 | 0 | 2 | ||
| 501 | 21 | 2.00 | 0 | 20 | ||
| Ian Gibson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 2.40 | 0 | 9 | ||
| 501 | 27 | 1.00 | 0 | 76 | ||
| Forrest Humphrey | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 479 | 39 | 0.00 | 0 | N/A | ||
| 485 | 27 | 1.00 | 0 | N/A | ||
| Richard Taylor | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 473 | 24 | 0.00 | 0 | N/A | ||
| 501 | 24 | 1.00 | 0 | 55 | ||
| 501 | 27 | 1.00 | 0 | 60 | ||
| Nick Hanslow | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 20 | 1.80 | 1 | 10 | ||
| 365 | 18 | 1.00 | 0 | N/A | ||
| 501 | 33 | 0.00 | 0 | 40 | ||
| Colin Ingles | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 379 | 24 | 1.00 | 0 | N/A | ||
| 491 | 30 | 1.80 | 1 | N/A |
| Pairs | |
| Colin Ingles & Richard Taylor Pairs Won | |
| Ian Gibson & Forrest Humphrey Pairs Won | |
| Jason Wood & Nick Hanslow Pairs Won |
v Bilton Batsmen |
Lost 3 - 6 |
|||||
| Singles | Richard Taylor | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 369 | 18 | 1.20 | 0 | N/A | ||
| 501 | 30 | 1.40 | 0 | 20 | ||
| 473 | 21 | 1.00 | 0 | N/A | ||
| Eddie Simson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 372 | 21 | 0.00 | 0 | N/A | ||
| 501 | 20 | 0.00 | 0 | 32 | ||
| 501 | 15 | 3.80 | 1 | 64 | ||
| Gary Marshall | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 41 | 1.80 | 1 | 2 | ||
| 401 | 27 | 0.00 | 0 | N/A | ||
| 501 | 29 | 0.00 | 0 | 70 | ||
| Jason Wood | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 451 | 30 | 0.00 | 0 | N/A | ||
| 417 | 24 | 0.00 | 0 | N/A | ||
| Colin Ingles | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 21 | 3.21 | 0 | N/A | ||
| 501 | 24 | 2.21 | 0 | 70 | ||
| 403 | 18 | 2.77 | 0 | N/A | ||
| Ian Gibson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.00 | 0 | 8 | ||
| 298 | 21 | 0.00 | 0 | N/A | ||
| 251 | 18 | 0.00 | 0 | N/A |
| Pairs | |
| Forrest Humphrey & Colin Ingles Pairs Lost | |
| Richard Taylor & Gary Marshall Pairs Lost | |
| Eddie Simson & Jason Wood Pairs Won |
v Trades Hall |
Won 6 - 3 |
|||||
| Singles | Eddie Simson | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 435 | 24 | 1.35 | 0 | N/A | ||
| 419 | 21 | 1.23 | 0 | N/A | ||
| Colin Ingles | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.00 | 0 | 40 | ||
| 501 | 33 | 0.00 | 0 | 16 | ||
| Richard Taylor | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 0.00 | 0 | 28 | ||
| 501 | 24 | 1.34 | 0 | 30 | ||
| Nick Hanslow | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 24 | 1.00 | 0 | N/A | ||
| 501 | 17 | 4.00 | 0 | 60 | ||
| 501 | 17 | 2.80 | 0 | 32 | ||
| Ian Gibson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 35 | 1.00 | 0 | 8 | ||
| 427 | 27 | 1.40 | 0 | N/A | ||
| 453 | 24 | 0.00 | 0 | N/A | ||
| Gary Marshall | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 36 | 0.00 | 0 | N/A | ||
| 421 | 21 | 2.00 | 0 | N/A |
| Pairs | |
| Richard Taylor & Forrest Humphrey Pairs Won | |
| Colin Ingles & Eddie Simson Pairs Won | |
| Nick Hanslow & Gary Marshall Pairs Won |
v Cons Club MaHoosive |
Lost 3 - 6 |
|||||
| Singles | Forrest Humphrey | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 36 | 0.00 | 0 | 74 | ||
| 307 | 21 | 0.00 | 0 | N/A | ||
| 223 | 30 | 0.00 | 0 | N/A | ||
| Richard Taylor | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 0.00 | 0 | 49 | ||
| 401 | 21 | 1.00 | 0 | N/A | ||
| 444 | 18 | 2.56 | 0 | N/A | ||
| Colin Ingles | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 400 | 30 | 0.00 | 0 | N/A | ||
| 481 | 30 | 0.00 | 0 | N/A | ||
| Ian Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 489 | 33 | 1.00 | 0 | N/A | ||
| 352 | 21 | 0.00 | 0 | N/A | ||
| Eddie Simson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 479 | 18 | 2.65 | 0 | N/A | ||
| 218 | 12 | 1.00 | 0 | N/A | ||
| Nick Hanslow | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 3.20 | 1 | 20 | ||
| 501 | 23 | 1.00 | 0 | 5 |
| Pairs | |
| Nick Hanslow & Eddie Simson Pairs Won | |
| Colin Ingles & Ian Gibson Pairs Lost | |
| Richard Taylor & Forrest Humphrey Pairs Won |
v Railway Athletic |
Won 5 - 4 |
|||||
| Singles | Colin Ingles | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 331 | 24 | 0.00 | 0 | N/A | ||
| 501 | 27 | 0.00 | 0 | 90 | ||
| 319 | 27 | 0.00 | 0 | N/A | ||
| Eddie Simson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 20 | 1.40 | 0 | 55 | ||
| 501 | 20 | 2.40 | 0 | 12 | ||
| Ian Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 401 | 21 | 1.00 | 0 | N/A | ||
| 491 | 30 | 1.00 | 0 | N/A | ||
| Nick Hanslow | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 20 | 2.40 | 0 | 40 | ||
| 501 | 23 | 1.00 | 0 | 90 | ||
| Richard Taylor | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 19 | 2.67 | 0 | 32 | ||
| 465 | 27 | 0.00 | 0 | N/A | ||
| 459 | 21 | 1.00 | 0 | N/A | ||
| Jason Wood | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 0.00 | 0 | 74 | ||
| 491 | 30 | 1.00 | 0 | N/A | ||
| 501 | 29 | 1.00 | 0 | 32 |
| Pairs | |
| Richard Taylor & Jason Wood Pairs Lost | |
| Eddie Simson & Forrest Humphrey Pairs Won | |
| Nick Hanslow & Gary Marshall Pairs Won |
v Manhattan Dales |
Lost 3 - 6 |
|||||
| Singles | Gary Marshall | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 401 | 24 | 1.00 | 0 | N/A | ||
| 358 | 21 | 0.00 | 0 | N/A | ||
| Ian Gibson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 1.00 | 0 | 24 | ||
| 501 | 19 | 0.00 | 0 | 40 | ||
| Richard Taylor | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 0.00 | 0 | 20 | ||
| 501 | 19 | 3.20 | 0 | 40 | ||
| Jason Wood | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 477 | 24 | 1.00 | 0 | N/A | ||
| 497 | 30 | 1.00 | 0 | N/A | ||
| Eddie Simson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 496 | 21 | 3.28 | 0 | N/A | ||
| 407 | 18 | 2.00 | 0 | N/A | ||
| Forrest Humphrey | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 414 | 24 | 0.00 | 0 | N/A | ||
| 501 | 36 | 0.00 | 0 | 40 | ||
| 501 | 36 | 1.25 | 0 | 8 |
| Pairs | |
| Ian Gibson & Richard Taylor Pairs Lost | |
| Eddie Simson & Forrest Humphrey Pairs Lost | |
| Jason Wood & Gary Marshall Pairs Lost |
v Manhattan Skyline |
Won 5 - 4 |
|||||
| Singles | Nick Hanslow | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 20 | 1.40 | 0 | 19 | ||
| 501 | 29 | 2.40 | 0 | 20 | ||
| Eddie Simson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 40 | 0.00 | 0 | 2 | ||
| 501 | 32 | 0.00 | 0 | 16 | ||
| Colin Ingles | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 36 | 1.00 | 0 | 2 | ||
| 501 | 30 | 0.00 | 0 | 40 | ||
| Richard Taylor | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 355 | 27 | 0.00 | 0 | N/A | ||
| 341 | 15 | 1.00 | 0 | N/A | ||
| Gary Marshall | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 495 | 36 | 0.00 | 0 | N/A | ||
| 485 | 42 | 1.03 | 0 | N/A | ||
| Forrest Humphrey | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 454 | 30 | 0.00 | 0 | N/A | ||
| 461 | 24 | 2.41 | 0 | N/A |
| Pairs | |
| Eddie Simson & Nick Hanslow Pairs Won | |
| Richard Taylor & Gary Marshall Pairs Lost | |
| Forrest Humphrey & Colin Ingles Pairs Won |
v Slip Inn |
Won 5 - 4 |
|||||
| Singles | Gary Marshall | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 1.00 | 0 | 77 | ||
| 461 | 30 | 1.00 | 0 | N/A | ||
| 403 | 27 | 0.00 | 0 | N/A | ||
| Ian Gibson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 453 | 30 | 0.00 | 0 | N/A | ||
| 501 | 35 | 0.00 | 0 | 20 | ||
| 501 | 38 | 0.00 | 0 | 5 | ||
| Jason Wood | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 1.00 | 0 | 20 | ||
| 501 | 19 | 3.00 | 0 | 28 | ||
| Colin Ingles | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 1.40 | 0 | 16 | ||
| 501 | 21 | 1.25 | 0 | 54 | ||
| Eddie Simson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 402 | 24 | 1.00 | 0 | N/A | ||
| 409 | 15 | 2.40 | 0 | N/A | ||
| Nick Hanslow | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 1.00 | 0 | 58 | ||
| 501 | 19 | 2.00 | 0 | 40 |
| Pairs | |
| Jason Wood & Eddie Simson Pairs Lost | |
| Ian Gibson & Gary Marshall Pairs Lost | |
| Nick Hanslow & Colin Ingles Pairs Won |
v George & Dragon |
Won 9 - 0 |
|||||
| Singles | Colin Ingles | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 284 | 18 | 0.00 | 0 | N/A | ||
| 501 | 25 | 1.40 | 0 | 8 | ||
| 501 | 25 | 2.25 | 0 | 24 | ||
| Jason Wood | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 1.00 | 0 | 80 | ||
| 501 | 27 | 1.25 | 0 | 60 | ||
| Richard Taylor | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.00 | 0 | 100 | ||
| 501 | 33 | 3.01 | 0 | 4 | ||
| Eddie Simson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 1.00 | 0 | 58 | ||
| 461 | 24 | 0.00 | 0 | N/A | ||
| 501 | 26 | 1.00 | 0 | 40 | ||
| Ian Gibson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 1.00 | 0 | 25 | ||
| 411 | 21 | 1.00 | 0 | N/A | ||
| 501 | 24 | 2.00 | 0 | 10 | ||
| Gary Marshall | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 49 | 0.00 | 0 | 4 | ||
| 501 | 24 | 1.00 | 0 | 47 |
| Pairs | |
| Gary Marshall & Eddie Simson Pairs Won | |
| Ian Gibson & Forrest Humphrey Pairs Won | |
| Richard Taylor & Colin Ingles Pairs Won |
v Harlow Club |
Won 6 - 3 |
|||||
| Singles | Ian Gibson | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 22 | 2.40 | 0 | 20 | ||
| 501 | 36 | 0.00 | 0 | 12 | ||
| Jason Wood | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 2.40 | 0 | 32 | ||
| 501 | 23 | 2.05 | 0 | 25 | ||
| Richard Taylor | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 1.00 | 0 | 15 | ||
| 485 | 30 | 1.00 | 0 | N/A | ||
| 426 | 24 | 2.40 | 0 | N/A | ||
| Gary Marshall | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 1.00 | 0 | 32 | ||
| 501 | 27 | 0.00 | 0 | 32 | ||
| Eddie Simson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 2.00 | 0 | 19 | ||
| 501 | 28 | 2.40 | 0 | 10 | ||
| Forrest Humphrey | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 0.00 | 0 | 29 | ||
| 312 | 24 | 0.00 | 0 | N/A | ||
| 413 | 27 | 0.00 | 0 | N/A |
| Pairs | |
| Ian Gibson & Richard Taylor Pairs Won | |
| Jason Wood & Eddie Simson Pairs Won | |
| Gary Marshall & Forrest Humphrey Pairs Lost |
Updated: 14:09 on 27 March 2015